Vicell P Series
Core?Material?Expert?--?always?beyond?excellence

- Products -
Products
Vicell P Series
Core?Material?Expert?--?always?beyond?excellence
| ? Model | ? Property | Applicaiton | |
|---|---|---|---|
| 1 | VICELL-P | The highest mechanicalproperty core material; appropriate for autoclavemolding. | UAV, turbine blades, train body, sports equipment,medical equipment, radar |
| 2 | VICELL-PH | High temperature, up to 180℃, maintains stable property. | Aerospace, military project, private planes, UAV |
| 3 | VICELL-PT | High wave-transmission, broad molding methods | Radome, medical bed board |
| 4 | VICELL-PY | Stealthy property | National defense |
| 産(chan)品型(xing)號(hao) | 密度 KG/M3 ISO 845 ? | 壓縮強(qiáng)度 ? MPA ISO 844 | ? 拉伸(shen)強(qiáng)(qiang)度(du) ? MPA ASTM D638 | 拉伸糢(mo)量 ? MPA ASTM D638 | 剪(jian)切(qie)強(qiáng)度(du) ? MPA DIN 53294 | 剪(jian)切(qie)糢量 ? MPA DIN 53294 |
|---|---|---|---|---|---|---|
| Vicell-PH40 | 平均值 40 | 0.9 | 1.6 | 60 | 0.7 | 20 |
| 最(zui)小值(zhi) 35-50 | 0.6 | 1.3 | 50 | 0.6 | 10 | |
| Vicell-PH60 | 平(ping)均值 60 | 1.3 | 2.1 | 85 | 1.1 | 30 |
| 最小值 51-70 | 1.2 | 2 | 70 | 1 | 25 | |
| Vicell-PH80 | 平均(jun)值(zhi) 80 | 1.9 | 3.2 | 120 | 1.35 | 45 |
| 最小值 71-90 | 1.7 | 3 | 110 | 1.1 | 34 | |
| Vicell-PH100 | 平均值(zhi) 100 | 2.7 | 4.5 | 130 | 1.8 | 60 |
| 最小值(zhi) 91-115 | 2.4 | 4 | 120 | 1.6 | 50 | |
| Vicell-PH130 | 平均(jun)值(zhi) 130 | 3.8 | 6 | 160 | 2.5 | 85 |
| 最小(xiao)值(zhi) 116-150 | 3.3 | 4.5 | 130 | 2.1 | 60 |

Follow Us
